47 Brand Size Guide
THE BALLGAME · SIZE GUIDE
’47 Brand
Find your fit. Tees, hoodies & sweatshirts.
Choose the chart that matches your product. Body guides and garment measurements are different.
Men’s T-shirts
Franklin
Men’s T-shirts · Style-specific garment guide
| Size | Chest width | Length |
|---|---|---|
| S | 20 | 28.25 |
| M | 21 | 29 |
| L | 22 | 29.75 |
| XL | 23.5 | 30.75 |
| 2XL | 25 | 31.75 |
| Size | Chest width | Length |
|---|---|---|
| S | 50.8 | 71.8 |
| M | 53.3 | 73.7 |
| L | 55.9 | 75.6 |
| XL | 59.7 | 78.1 |
| 2XL | 63.5 | 80.6 |
Chest width is measured across the garment laid flat.
Compare with a similar garment you own. Use only for the named style.
2XL = XXL. Size not listed? Contact us for measurements.
Source: Official ’47 size guide
Franklin Fieldhouse
Men’s T-shirts · Style-specific garment guide
| Size | Chest width | Length |
|---|---|---|
| S | 20 | 28.25 |
| M | 21 | 29 |
| L | 22 | 29.75 |
| XL | 23.5 | 30.75 |
| 2XL | 25 | 31.75 |
| Size | Chest width | Length |
|---|---|---|
| S | 50.8 | 71.8 |
| M | 53.3 | 73.7 |
| L | 55.9 | 75.6 |
| XL | 59.7 | 78.1 |
| 2XL | 63.5 | 80.6 |
Chest width is measured across the garment laid flat.
Compare with a similar garment you own. Use only for the named style.
2XL = XXL. Size not listed? Contact us for measurements.
Source: Official ’47 size guide
Scrum
Men’s T-shirts · Style-specific garment guide
| Size | Chest width | Length |
|---|---|---|
| S | 20 | 28.25 |
| M | 21 | 29 |
| L | 22 | 29.75 |
| XL | 23.5 | 30.75 |
| 2XL | 25 | 31.75 |
| Size | Chest width | Length |
|---|---|---|
| S | 50.8 | 71.8 |
| M | 53.3 | 73.7 |
| L | 55.9 | 75.6 |
| XL | 59.7 | 78.1 |
| 2XL | 63.5 | 80.6 |
Chest width is measured across the garment laid flat.
Compare with a similar garment you own. Use only for the named style.
2XL = XXL. Size not listed? Contact us for measurements.
Source: Official ’47 size guide
Foundation
Men’s T-shirts · Style-specific garment guide
| Size | Chest width | Length |
|---|---|---|
| S | 21 | 28.25 |
| M | 22 | 29 |
| L | 23 | 29.75 |
| XL | 24.5 | 30.75 |
| 2XL | 26 | 31.75 |
| Size | Chest width | Length |
|---|---|---|
| S | 53.3 | 71.8 |
| M | 55.9 | 73.7 |
| L | 58.4 | 75.6 |
| XL | 62.2 | 78.1 |
| 2XL | 66 | 80.6 |
Chest width is measured across the garment laid flat.
Compare with a similar garment you own. Use only for the named style.
2XL = XXL. Size not listed? Contact us for measurements.
Source: Official ’47 size guide
Men’s fleece
Headline Hood
Men’s hoodies · Style-specific garment guide
| Size | Chest width | Length |
|---|---|---|
| S | 22 | 28.5 |
| M | 23 | 29.25 |
| L | 24 | 30 |
| XL | 25.5 | 31 |
| 2XL | 27 | 32 |
| Size | Chest width | Length |
|---|---|---|
| S | 55.9 | 72.4 |
| M | 58.4 | 74.3 |
| L | 61 | 76.2 |
| XL | 64.8 | 78.7 |
| 2XL | 68.6 | 81.3 |
Chest width is measured across the garment laid flat.
Compare with a similar garment you own. Use only for the named style.
2XL = XXL. Size not listed? Contact us for measurements.
Source: Official ’47 size guide
Headline Crew
Men’s crewneck sweatshirts · Style-specific garment guide
| Size | Chest width | Length |
|---|---|---|
| S | 21 | 27.5 |
| M | 22 | 28.25 |
| L | 23 | 29 |
| XL | 24.5 | 30 |
| 2XL | 26 | 31 |
| Size | Chest width | Length |
|---|---|---|
| S | 53.3 | 69.8 |
| M | 55.9 | 71.8 |
| L | 58.4 | 73.7 |
| XL | 62.2 | 76.2 |
| 2XL | 66 | 78.7 |
Chest width is measured across the garment laid flat.
Compare with a similar garment you own. Use only for the named style.
2XL = XXL. Size not listed? Contact us for measurements.
Source: Official ’47 size guide
Superior Lacer
Men’s hoodies · Style-specific garment guide
| Size | Chest width | Length |
|---|---|---|
| S | 22 | 28.75 |
| M | 23 | 29.5 |
| L | 24 | 30.25 |
| XL | 25.5 | 31.25 |
| 2XL | 27 | 32.25 |
| Size | Chest width | Length |
|---|---|---|
| S | 55.9 | 73 |
| M | 58.4 | 74.9 |
| L | 61 | 76.8 |
| XL | 64.8 | 79.4 |
| 2XL | 68.6 | 81.9 |
Chest width is measured across the garment laid flat.
Compare with a similar garment you own. Use only for the named style.
2XL = XXL. Size not listed? Contact us for measurements.
Source: Official ’47 size guide
General body guides
Men’s apparel
Men’s apparel · General body sizing
| Size | Body chest | Body waist |
|---|---|---|
| S | 35–37 | 30–31 |
| M | 38–40 | 32–33 |
| L | 41–43 | 34–35 |
| XL | 44–46 | 36–37 |
| 2XL | 47–49 | 38–40 |
| Size | Body chest | Body waist |
|---|---|---|
| S | 88.9–94 | 76.2–78.7 |
| M | 96.5–101.6 | 81.3–83.8 |
| L | 104.1–109.2 | 86.4–88.9 |
| XL | 111.8–116.8 | 91.4–94 |
| 2XL | 119.4–124.5 | 96.5–101.6 |
Measure around your fullest chest and natural waist.
General body sizing. Product-specific fit guides take priority.
Size not listed? Contact us for measurements.
Source: Official ’47 size guide
Women’s apparel
Women’s apparel · General body sizing
| Size | Body chest | Body waist |
|---|---|---|
| S | 34.5–35.5 | 27–28 |
| M | 36.5–37.5 | 29–30 |
| L | 39–40.5 | 31.5–33 |
| XL | 42–44 | 34.5–36 |
| Size | Body chest | Body waist |
|---|---|---|
| S | 87.6–90.2 | 68.6–71.1 |
| M | 92.7–95.2 | 73.7–76.2 |
| L | 99.1–102.9 | 80–83.8 |
| XL | 106.7–111.8 | 87.6–91.4 |
Measure around your fullest chest and natural waist.
General body sizing. Product-specific fit guides take priority.
Size not listed? Contact us for measurements.
Source: Official ’47 size guide